Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Wageman | 1 |
| 2 | Ward | 1 |
| 3 | Watson | 1 |
| 4 | Watts | 1 |
| 5 | Weber | 1 |
| 6 | Wideman | 4 |
| 7 | Willis | 4 |
| 8 | Wilson | 1 |
| 9 | Winger | 14 |
| Total individuals: 28 Total Names: 9 |


Cober Family

Search