Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Hallett | 1 |
| 2 | Handlin | 3 |
| 3 | Hanson | 1 |
| 4 | Harriman | 1 |
| 5 | Harris | 6 |
| 6 | Hart | 1 |
| 7 | Hewitt | 1 |
| 8 | Higgins | 1 |
| 9 | Hill | 1 |
| 10 | Hossack | 5 |
| Total individuals: 21 Total Names: 10 |
Cober Family
Search